The Welsh Government sets the desired national intake for recruiting students onto primary and secondary initial teacher education (ITE) programmes in Wales. This takes account of estimated demand for new teachers in Wales. Welsh Government expects that ITE partnerships work towards an intake of 30% of students preparing to teach through the medium of Welsh, and 5% of students from a Black, Asian and Minority Ethnic background.
Using the overall desired national intake for primary and secondary ITE programmes, the EWC provides allocations to each ITE Partnership.
As well as distinguishing between allocations for primary and secondary ITE programmes, allocations are further divided into undergraduate and PGCE numbers. Within secondary allocations, there are specific allocations for each subject pathway.
We take the following in to account:
- the likelihood of the programme being able to attract sufficient high quality students to meet its allocated numbers
- the sustainability of the programme
- the policy and priorities of Welsh Government
- the national desired intake and regional demand analysis
- consideration of recruitment data for partnerships
- cohort size to enable viability and to protect the student experience
Allocations for 2025-26
| Cardiff Partnership | APLP | Swansea USP | CaBan Bangor | USWP | Total | |
|---|---|---|---|---|---|---|
| Undergraduate | 88 | 54 | - | 49 | 45 | 236 |
| Postgraduate | 119 | 124 | 19 | 76 | 19 | 357 |
| Total | 207 | 178 | 19 | 125 | 64 | 593 |
| Cardiff Partnership | APLP | Swansea USP | CaBan Bangor | Total | |
|---|---|---|---|---|---|
| Mathematics | 44 | 38 | 21 | 33 | 136 |
| Biology | 19 | 18 | 21 | 15 | 73 |
| Chemistry | 18 | 18 | 20 | 17 | 73 |
| Physics | 23 | 14 | 18 | 17 | 72 |
| Modern foreign languages | 19 | 15 | 21 | 15 | 70 |
| Welsh | 23 | 23 | 20 | 21 | 87 |
| Information technology/Computing | 15 | 14 | 18 | 11 | 58 |
| Design & technology | 18 | 12 | 11 | 12 | 53 |
| Total - Priority | 179 | 152 | 150 | 141 | 622 |
| Cardiff Partnership | APLP | Swansea USP | CaBan Bangor | Total | |
|---|---|---|---|---|---|
| Art | 11 | 11 | - | 10 | 32 |
| Business studies | - | 11 | - | - | 11 |
| Drama | 11 | 11 | - | - | 22 |
| English | 37 | 27 | 16 | 25 | 105 |
| Geography | 16 | 10 | 10 | 11 | 47 |
| History | 20 | 18 | 10 | 11 | 59 |
| Music | 11 | 11 | - | 11 | 33 |
| Physical education | 40 | - | - | 19 | 59 |
| Religious education | 14 | 11 | - | 11 | 36 |
| Outdoor education | - | - | - | 11 | 11 |
| Total Other | 160 | 110 | 36 | 109 | 415 |
| Total | 339 | 262 | 186 | 250 | 1,037 |
Allocations for 2024-25
| Cardiff Partnership | APLP | Swansea USP | Aberystwyth Partnership | CaBan Bangor | USWP | Total | |
|---|---|---|---|---|---|---|---|
| Undergraduate | 97 | 60 | - | - | 54 | 50 | 261 |
| Postgraduate | 120 | 125 | 20 | 30 | 77 | 20 | 392 |
| Total | 217 | 185 | 20 | 30 | 131 | 70 | 653 |
| Cardiff Partnership | APLP | Swansea USP | Aberystwyth Partnership | CaBan Bangor | Total | |
|---|---|---|---|---|---|---|
| Mathematics | 41 | 35 | 18 | 12 | 30 | 136 |
| Biology | 16 | 15 | 18 | 12 | 12 | 73 |
| Chemistry | 17 | 16 | 18 | - | 16 | 67 |
| Physics | 22 | 13 | 17 | - | 15 | 67 |
| Chemistry and Physics | - | - | - | 11 | - | 11 |
| Modern Foreign | 16 | 12 | 18 | 11 | 12 | 69 |
| Welsh | 20 | 20 | 17 | 12 | 18 | 87 |
| Information | 15 | 14 | 18 | - | 11 | 58 |
| Design & Technology | 18 | 12 | 11 | - | 12 | 53 |
| Total - Priority | 165 | 137 | 135 | 58 | 126 | 621 |
| Cardiff Partnership | APLP | Swansea USP | Aberystwyth Partnership | CaBan Bangor | Total | |
|---|---|---|---|---|---|---|
| Art | 11 | 11 | - | - | 10 | 32 |
| Business Studies | - | 11 | - | - | - | 11 |
| Drama | 11 | 11 | - | 10 | - | 32 |
| English | 37 | 27 | 15 | 11 | 25 | 115 |
| Geography | 16 | 10 | - | 10 | 11 | 47 |
| History | 20 | 18 | - | 10 | 11 | 59 |
| Music | 11 | 11 | - | - | 11 | 33 |
| Physical Education | 40 | - | - | - | 19 | 59 |
| Religious Education | 14 | 11 | - | - | 11 | 36 |
| Outdoor Education | - | - | - | - | 11 | 11 |
| Total Other | 160 | 110 | 15 | 41 | 109 | 435 |
| Total | 325 | 247 | 150 | 99 | 235 | 1,056 |
Allocations for 2023-24
| Cardiff Partnership | APLP | Swansea USP | Aberystwyth Partnership | CaBan Bangor | USWP | Total | |
|---|---|---|---|---|---|---|---|
| Undergraduate | 94 | 58 | - | - | 52 | 48 | 252 |
| Postgraduate | 118 | 123 | 15 | 31 | 77 | 15 | 379 |
| Total | 212 | 181 | 15 | 31 | 129 | 63 | 631 |
| Cardiff Partnership | APLP | Swansea USP | Aberystwyth Partnership | CaBan Bangor | Total | |
|---|---|---|---|---|---|---|
| Mathematics | 41 | 35 | 18 | 12 | 30 | 136 |
| Biology | 16 | 15 | 18 | 12 | 12 | 73 |
| Chemistry | 17 | 16 | 18 | - | 16 | 67 |
| Physics | 22 | 13 | 17 | - | 15 | 67 |
| Chemistry and Physics | - | - | - | 11 | - | 11 |
| Modern Foreign | 16 | 12 | 18 | 11 | 12 | 69 |
| Welsh | 20 | 20 | 17 | 12 | 18 | 87 |
| Information Technology | 15 | 14 | 18 | - | 11 | 58 |
| Design & Technology | 18 | 12 | 11 | - | 12 | 53 |
| Total - Priority | 165 | 137 | 135 | 58 | 126 | 621 |
| Cardiff Partnership | APLP | Swansea USP | Aberystwyth Partnership | CaBan Bangor | Total | |
|---|---|---|---|---|---|---|
| Art | 11 | 11 | - | - | 10 | 32 |
| Business Studies | - | 11 | - | - | - | 11 |
| Drama | 11 | 11 | - | 10 | - | 32 |
| English | 37 | 27 | 15 | 11 | 25 | 115 |
| Geography | 16 | 10 | - | 10 | 11 | 47 |
| History | 20 | 18 | - | 10 | 11 | 59 |
| Music | 11 | 11 | - | - | 11 | 33 |
| Physical Education | 40 | - | - | - | 19 | 59 |
| Religious Education | 14 | 11 | - | - | 11 | 36 |
| Outdoor Education | - | - | - | - | 11 | 11 |
| Total Other | 160 | 110 | 15 | 41 | 109 | 435 |
| Total | 325 | 247 | 150 | 99 | 235 | 1,056 |
Allocations for 2022-23
| Cardiff Partnership | APLP | Swansea USP | Aberystwyth Partnership | CaBan Bangor | USWP | Total | |
|---|---|---|---|---|---|---|---|
| Undergraduate | 97 | 60 | - | - | 52 | 50 | 264 |
| Postgraduate | 125 | 130 | 15 | 32 | 81 | 15 | 398 |
| Total | 222 | 190 | 15 | 32 | 138 | 65 | 662 |
| Cardiff Partnership | APLP | Swansea USP | Aberystwyth Partnership | CaBan Bangor | Total | |
|---|---|---|---|---|---|---|
| Mathematics | 35 | 30 | 15 | 10 | 26 | 116 |
| Biology | 14 | 13 | 15 | 10 | 10 | 62 |
| Chemistry | 14 | 14 | 15 | - | 14 | 57 |
| Physics | 19 | 11 | 15 | - | 13 | 58 |
| Chemistry and Physics | - | - | - | 10 | - | 10 |
| Modern Foreign | 14 | 10 | 15 | 10 | 10 | 59 |
| Welsh | 17 | 17 | 15 | 10 | 15 | 74 |
| Information Technology | 13 | 12 | 15 | - | 10 | 50 |
| Design & Technology | 15 | 10 | 10 | - | 10 | 45 |
| Total - Priority | 141 | 117 | 115 | 50 | 108 | 531 |
| Art | 10 | 10 | - | - | 10 | 30 |
|---|---|---|---|---|---|---|
| Business Studies | - | 10 | - | - | - | 10 |
| Drama | 10 | 10 | - | 10 | - | 30 |
| English | 35 | 26 | 15 | 10 | 24 | 110 |
| Geography | 15 | 10 | - | 10 | 10 | 45 |
| History | 20 | 18 | - | 10 | 10 | 58 |
| Music | 10 | 10 | - | - | 10 | 30 |
| Physical Education | 40 | - | - | - | 20 | 60 |
| Religious Education | 14 | 10 | - | - | 10 | 34 |
| Outdoor Education | - | - | - | - | 10 | 10 |
| Total Other | 154 | 104 | 15 | 40 | 104 | 417 |
| Total | 295 | 221 | 130 | 90 | 212 | 948 |
Allocations for 2021-22
| Cardiff Partnership | APLP | USW | Aberystwyth Partnership | CaBan | Total | |
|---|---|---|---|---|---|---|
| Undergraduate | 97 | 60 | 50 | - | 57 | 264 |
| Postgraduate | 135 | 143 | - | 32 | 88 | 398 |
| Total | 232 | 203 | 50 | 32 | 145 | 662 |
| Cardiff Partnership | APLP | Swansea | Aberystwyth | CaBan | Total | |
|---|---|---|---|---|---|---|
| Mathematics | 35 | 30 | 15 | 10 | 26 | 116 |
| Biology | 14 | 13 | 15 | 10 | 10 | 62 |
| Chemistry | 14 | 14 | 15 | - | 14 | 57 |
| Physics | 19 | 11 | 15 | - | 13 | 58 |
| Chemistry and Physics | - | - | - | 10 | - | 10 |
| Modern Foreign languages | 14 | 10 | 15 | 10 | 10 | 59 |
| Welsh | 17 | 17 | 15 | 10 | 15 | 74 |
| Information | 13 | 12 | 15 | - | 10 | 50 |
| Total - Priority | 126 | 107 | 105 | 50 | 98 | 486 |
| Art | 10 | 10 | - | - | 10 | 30 |
|---|---|---|---|---|---|---|
| Business Studies | - | 10 | - | - | - | 10 |
| Design & Technology | 15 | 10 | 10 | - | 10 | 45 |
| Drama | 10 | 10 | - | 10 | - | 30 |
| English | 35 | 26 | 15 | 10 | 24 | 110 |
| Geography | 15 | 10 | - | 10 | 10 | 45 |
| History | 20 | 18 | - | 10 | 10 | 58 |
| Music | 10 | 10 | - | - | 10 | 30 |
| Physical Education | 40 | - | - | - | 20 | 60 |
| Religious Education | 14 | 10 | - | - | 10 | 34 |
| Outdoor Education | - | - | - | - | 10 | 10 |
| Total Other | 169 | 114 | 25 | 40 | 114 | 462 |
| Total | 295 | 221 | 130 | 90 | 212 | 948 |
Allocations for 2020-21
| Cardiff Partnership | Yr Athrofa: Professional Learning Partnership | Aberystwyth ITE Partnership | CaBan | University of South Wales ITE Partnership | Swansea University Schools' Partnership | Total | |
|---|---|---|---|---|---|---|---|
| Undergraduate | 84 | 80 | 0 | 65 | 60 | 0 | 289 |
| Postgraduate | 147 | 150 | 41 | 97 | 0 | 0 | 435 |
| Total | 231 | 230 | 41 | 162 | 60 | 0 | 724 |
| Cardiff Partnership | Yr Athrofa: Professional Learning Partnership | Aberystwyth ITE Partnership | CaBan | University of South Wales ITE Partnership | Swansea University Schools' Partnership | Total | |
|---|---|---|---|---|---|---|---|
| Mathematics | 35 | 30 | 10 | 26 | 0 | 15 | 116 |
| Chemistry | 14 | 14 | 5 | 14 | 0 | 15 | 62 |
| Physics | 19 | 11 | 5 | 13 | 0 | 15 | 63 |
| Modern languages | 14 | 10 | 10 | 10 | 0 | 15 | 59 |
| Welsh | 17 | 17 | 10 | 15 | 0 | 15 | 74 |
| Information technology | 13 | 12 | 0 | 10 | 0 | 15 | 50 |
| Total - Priority | 112 | 94 | 40 | 88 | 0 | 90 | 365 |
| Art | 19 | 10 | 0 | 10 | 0 | 0 | 39 |
|---|---|---|---|---|---|---|---|
| Biology | 14 | 13 | 10 | 10 | 0 | 15 | 62 |
| Business Studies | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Design & Technology | 16 | 16 | 0 | 15 | 0 | 16 | 63 |
| Drama | 10 | 10 | 10 | 0 | 0 | 0 | 30 |
| English | 38 | 30 | 10 | 27 | 0 | 15 | 120 |
| Geography | 17 | 15 | 10 | 10 | 0 | 0 | 52 |
| History | 21 | 20 | 10 | 10 | 0 | 0 | 61 |
| Music | 10 | 10 | 0 | 10 | 0 | 0 | 30 |
| Physical Education | 40 | 0 | 0 | 20 | 0 | 0 | 60 |
| Religious Education | 16 | 16 | 0 | 10 | 0 | 0 | 42 |
| Outdoor Education | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Total Other | 201 | 150 | 50 | 132 | 0 | 46 | 579 |
| Total | 313 | 244 | 90 | 220 | 0 | 136 | 1003 |










T Anne Morris gained her degree in Welsh from University College Wales, Aberystwyth, where she also completed her Master’s degree.
Emma Cavender-Morris graduated from the Royal Welsh College of Music and Drama and completed her BA in Education degree in UWIC. Recognising a deep interest in educational leadership, Emma furthered her studies with an ILM qualification in educational leadership and management from University of South Wales. Her drive and passion has led to a successful career culminating in her role as an assistant headteacher in charge of teaching and learning at Tredegar.
Sharon Macleod studied Sociolinguistics at the University of Surrey and then completed ITE in Swansea University. Sharon taught briefly in London and then returned to Cardiff, where she has enjoyed her teaching career which began with a post at Corpus Christi Catholic High School.
Nick Dyer has been a headteacher since 2005. As executive headteacher, Nick led Hakin Community School and Hubberston VC Primary School through the process of amalgamation and the opening in 2017 of Gelliswick Church in Wales VC Primary School in Milford Haven, Pembrokeshire, where he is currently headteacher.
Tracy Jones has worked as a school improvement advisor for Gwe since April 2022. As well as supporting schools in Wrexham, she is the pedagogy lead, working with Welsh Government on various projects, and represents Gwe on the Camau project, focused on curriculum design, progression and assessment within a purposes-focused, process-orientated curriculum.
Dr Trevor Mutton has a background in teaching modern languages, having studied for both his initial degree and his subsequent PGCE at Bangor. He taught for a number of years in Oxfordshire before joining the University of Oxford as a PGCE tutor. He has worked at in the Department of Education at Oxford since 1997 and has had various senior roles, including PGCE Course Director, Director of Professional Programmes, Director of Graduate Studies and Deputy Director of the Department.